Ahoana ny fanofana trano
Ity tranonkala ity (izay antsoina hoe "ity tranonkala ity") dia mampiasa teknolojia toa ny cookies sy ny tag mba hanatsarana ny fampiasana an'ity tranonkala ity an'ny mpanjifa, ny doka mifototra amin'ny tantaran'ny fidirana, ny fahazoana ny satan'ny fampiasana an'ity tranonkala ity, sns. . Amin'ny fipihana ny bokotra "Manaiky" na ity tranokala ity, dia manaiky ny fampiasana cookies ho an'ny tanjona voalaza etsy ambony ianao ary mizara ny angonao amin'ny mpiara-miasa sy mpifanaraka aminay.Momba ny fikirakirana ny mombamomba anaoFikambanana momba ny fiainana manokana fampiroboroboana ny kolontsain'ny fikambanana Ota WardAzafady mba jereo.
Ahoana ny fanofana trano
Safidio ny singa fampiasana 1 ka hatramin'ny 3 mba hampisehoana ny simulator.
Safidio ny [isan'ny fotoana] amin'ny simulator aseho ary tsindrio ny bokotra [Kajy ny sarany].
Ity simulation fiampangana fampiasana ity dia kajy mifototra amin'ny fiampangana taorian'ny XNUMX aprily, faha-XNUMX taonan'ny Reiwa.
1. Toerana tianao hampiasaina | |
---|---|
2. Karazan'ny mpanjifa | Ao amin'ny Ota Ward: Ireo izay mipetraka, miasa, na manatrika sekoly any Ota Ward Ward Ota ivelany: Ireo hafa ankoatran'ny Ota Ward |
3. Daty hampiasana antenaina |
Item | Atiny voafantina |
---|---|
Fitaovana tianao hampiasaina | [Aseho eto ny valiny voafantina] |
Karazana mpanjifa | [Aseho eto ny valiny voafantina] |
Daty hampiasana antenaina | [Aseho eto ny valiny voafantina] |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Anarana 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Efitra lehibe: Stage ihany | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra kely | Efitra kely (ampiasaina amin'ny fampisehoana sy fivoriana) | Anarana 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Efitra kely (amidy entana) | Olona 170 eo ho eo | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Efitra kely (fampiasana fampiratiana) | Olona 170 eo ho eo | 17,500 | |||||||||
Efitra fiandrasana voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra fiandrasana faharoa | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
展示 室 | efitrano rehetra | 35,000 | |||||||||
Mizara roa (A / B) | 17,500 | ||||||||||
Mizara ho XNUMX (XNUMX) | 10,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 15,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 10,000 | ||||||||||
Fampiasana rallye | Anarana 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Varotra sy fampiasana entana | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
studio | Studio | Anarana 40 | 3,700 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
B studio | Anarana 15 | 1,800 / 2 ora | Ny XNUMX ora dia fizarana iray |
* Azo atao ny manakorontana ny sisiny
Mizara ho XNUMX (XNUMX)Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Anarana 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Efitra lehibe: Stage ihany | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra kely | Efitra kely (ampiasaina amin'ny fampisehoana sy fivoriana) | Anarana 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Efitra kely (amidy entana) | Olona 170 eo ho eo | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Efitra kely (fampiasana fampiratiana) | Olona 170 eo ho eo | 17,500 | |||||||||
Efitra fiandrasana voalohany | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra fiandrasana faharoa | Anarana 4 | 360 | 740 | 1,120 | 2,220 | ||||||
展示 室 | efitrano rehetra | 35,000 | |||||||||
Mizara roa (A / B) | 17,500 | ||||||||||
Mizara ho XNUMX (XNUMX) | 15,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 10,000 | ||||||||||
Fampiasana rallye | Anarana 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Varotra sy fampiasana entana | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | Studio | Anarana 40 | 3,700 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
B studio | Anarana 15 | 1,800 / 2 ora | Ny XNUMX ora dia fizarana iray |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Anarana 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Efitra lehibe: Stage ihany | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra kely | Efitra kely (ampiasaina amin'ny fampisehoana sy fivoriana) | Anarana 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Efitra kely (amidy entana) | Olona 170 eo ho eo | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Efitra kely (fampiasana fampiratiana) | Olona 170 eo ho eo | 21,000 | |||||||||
Efitra fiandrasana voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra fiandrasana faharoa | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
展示 室 | efitrano rehetra | 42,000 | |||||||||
Mizara roa (A / B) | 21,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 12,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 18,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 12,000 | ||||||||||
Fampiasana rallye | Anarana 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Varotra sy fampiasana entana | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | Studio | Anarana 40 | 4,400 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
B studio | Anarana 15 | 2,200 / 2 ora | Ny XNUMX ora dia fizarana iray |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Anarana 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Efitra lehibe: Stage ihany | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo manokana voalohany | Anarana 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra kely | Efitra kely (ampiasaina amin'ny fampisehoana sy fivoriana) | Anarana 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Efitra kely (amidy entana) | Olona 170 eo ho eo | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Efitra kely (fampiasana fampiratiana) | Olona 170 eo ho eo | 21,000 | |||||||||
Efitra fiandrasana voalohany | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra fiandrasana faharoa | Anarana 4 | 440 | 880 | 1,300 | 2,700 | ||||||
展示 室 | efitrano rehetra | 42,000 | |||||||||
Mizara roa (A / B) | 21,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 12,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 18,000 | ||||||||||
Mizara ho XNUMX (XNUMX) | 12,000 | ||||||||||
Fampiasana rallye | Anarana 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Varotra sy fampiasana entana | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
studio | Studio | Anarana 40 | 4,400 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
B studio | Anarana 15 | 2,200 / 2 ora | Ny XNUMX ora dia fizarana iray |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Seza 511 | 25,100 | 50,100 | 75,200 | 150,400 | Seza sezakodia: seza 2 | ||||
Efitra lehibe: Stage ihany | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Efitra fisoloana akanjo voalohany | Anarana 3 | 300 | 600 | 900 | 1,800 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Efitra kely | Ampiasao amin'ny fampisehoana sy fivoriana | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Fampiasana fampirantiana | 14,800 | ||||||||||
展示 室 | Fampiasana fampirantiana (efitra rehetra ampiasaina) | Anarana 200 | 29,200 | ||||||||
Efitrano fampirantiana 1 (fampiasana mizara) | 7,300 | ||||||||||
Efitrano fampirantiana 2 (fampiasana mizara) | 7,300 | ||||||||||
Efitrano fampirantiana 3 (fampiasana mizara) | 7,300 | ||||||||||
Efitrano fampirantiana 4 (fampiasana mizara) | 7,300 | ||||||||||
Fampiasana rallye | Olona 180 eo ho eo | 9,700 | 19,500 | 29,100 | 58,300 | Ny fahaiza-manao dia rehefa mipetraka.Olona eo amin'ny 250 eo ho eo no misakafo hariva | |||||
Efitra fanazaran-tena | Efitra fanazaran-tena | Anarana 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Studio mozika | Studio mozika voalohany | Anarana 50 | 3,600 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
Studio mozika voalohany | Anarana 15 | 1,800 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
efitrano fihaonambe | Efitrano fivoriana 1 | Anarana 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Efitrano fivoriana 2 | Anarana 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Efitrano fivoriana 3 | Anarana 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Efitrano fivoriana 4 | Anarana 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Efitra / efitrano fandroana-Japoney | Efitra fomba Japoney voalohany | Anarana 10 | 360 | 740 | 1,120 | 2,220 | |||||
Efitra fomba Japoney voalohany | Anarana 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Efitra dite | Anarana 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Efitra kanto | Efitra kanto | Anarana 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
kianja | kianja | 3,400 | 6,900 | 10,500 | 20,800 |
* Azo atao ny manakorontana ny sisiny
Efitrano fampirantiana 1 (fampiasana mizara)Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Seza 511 | 30,100 | 60,100 | 90,200 | 180,400 | Seza sezakodia: seza 2 | ||||
Efitra lehibe: Stage ihany | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Efitra fisoloana akanjo voalohany | Anarana 3 | 300 | 600 | 900 | 1,800 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Efitra kely | Ampiasao amin'ny fampisehoana sy fivoriana | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Fampiasana fampirantiana | 14,800 | ||||||||||
展示 室 | Fampiasana fampirantiana (efitra rehetra ampiasaina) | Anarana 200 | 29,200 | ||||||||
Efitrano fampirantiana 2 (fampiasana mizara) | 7,300 | ||||||||||
Efitrano fampirantiana 3 (fampiasana mizara) | 7,300 | ||||||||||
Efitrano fampirantiana 4 (fampiasana mizara) | 7,300 | ||||||||||
Fampiasana rallye | Olona 180 eo ho eo | 11,600 | 23,300 | 35,000 | 69,900 | Ny fahaiza-manao dia rehefa mipetraka.Olona eo amin'ny 250 eo ho eo no misakafo hariva | |||||
Efitra fanazaran-tena | Efitra fanazaran-tena | Anarana 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Studio mozika | Studio mozika voalohany | Anarana 50 | 3,600 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
Studio mozika voalohany | Anarana 15 | 1,800 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
efitrano fihaonambe | Efitrano fivoriana 1 | Anarana 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Efitrano fivoriana 2 | Anarana 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Efitrano fivoriana 3 | Anarana 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Efitrano fivoriana 4 | Anarana 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Efitra / efitrano fandroana-Japoney | Efitra fomba Japoney voalohany | Anarana 10 | 440 | 920 | 1,300 | 2,660 | |||||
Efitra fomba Japoney voalohany | Anarana 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Efitra dite | Anarana 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Efitra kanto | Efitra kanto | Anarana 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
kianja | kianja | 4,100 | 8,400 | 12,500 | 25,000 |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Seza 511 | 30,100 | 60,100 | 90,200 | 180,500 | Seza sezakodia: seza 2 | ||||
Efitra lehibe: Stage ihany | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Efitra fisoloana akanjo voalohany | Anarana 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Efitra kely | Ampiasao amin'ny fampisehoana sy fivoriana | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Fampiasana fampirantiana | 17,800 | ||||||||||
展示 室 | Fampiasana fampirantiana (efitra rehetra ampiasaina) | Anarana 200 | 35,000 | ||||||||
Efitrano fampirantiana 1 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 2 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 3 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 4 (fampiasana mizara) | 8,800 | ||||||||||
Fampiasana rallye | Olona 180 eo ho eo | 11,600 | 23,400 | 34,900 | 70,000 | Ny fahaiza-manao dia rehefa mipetraka.Olona eo amin'ny 250 eo ho eo no misakafo hariva | |||||
Efitra fanazaran-tena | Efitra fanazaran-tena | Anarana 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Studio mozika | Studio mozika voalohany | Anarana 50 | 4,300 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
Studio mozika voalohany | Anarana 15 | 2,200 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
efitrano fihaonambe | Efitrano fivoriana 1 | Anarana 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Efitrano fivoriana 2 | Anarana 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Efitrano fivoriana 3 | Anarana 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Efitrano fivoriana 4 | Anarana 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Efitra / efitrano fandroana-Japoney | Efitra fomba Japoney voalohany | Anarana 10 | 440 | 880 | 1,300 | 2,700 | |||||
Efitra fomba Japoney voalohany | Anarana 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Efitra dite | Anarana 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Efitra kanto | Efitra kanto | Anarana 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
kianja | kianja | 4,100 | 8,300 | 12,600 | 25,000 |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
efitrano lehibe | efitrano lehibe | Seza 511 | 36,100 | 72,100 | 108,200 | 216,500 | Seza sezakodia: seza 2 | ||||
Efitra lehibe: Stage ihany | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Efitra fisoloana akanjo voalohany | Anarana 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Efitra fisoloana akanjo voalohany | Anarana 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Efitra kely | Ampiasao amin'ny fampisehoana sy fivoriana | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Fampiasana fampirantiana | 17,800 | ||||||||||
展示 室 | Fampiasana fampirantiana (efitra rehetra ampiasaina) | Anarana 200 | 35,000 | ||||||||
Efitrano fampirantiana 1 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 2 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 3 (fampiasana mizara) | 8,800 | ||||||||||
Efitrano fampirantiana 4 (fampiasana mizara) | 8,800 | ||||||||||
Fampiasana rallye | Olona 180 eo ho eo | 13,900 | 28,000 | 42,000 | 83,900 | Ny fahaiza-manao dia rehefa mipetraka.Olona eo amin'ny 250 eo ho eo no misakafo hariva | |||||
Efitra fanazaran-tena | Efitra fanazaran-tena | Anarana 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Studio mozika | Studio mozika voalohany | Anarana 50 | 4,300 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
Studio mozika voalohany | Anarana 15 | 2,200 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
efitrano fihaonambe | Efitrano fivoriana 1 | Anarana 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Efitrano fivoriana 2 | Anarana 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Efitrano fivoriana 3 | Anarana 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Efitrano fivoriana 4 | Anarana 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Efitra / efitrano fandroana-Japoney | Efitra fomba Japoney voalohany | Anarana 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
Efitra fomba Japoney voalohany | Anarana 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Efitra dite | Anarana 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Efitra kanto | Efitra kanto | Anarana 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
kianja | kianja | 4,900 | 10,100 | 15,000 | 30,000 |
* Azo atao ny manakorontana ny sisiny
Pejy mifanaraka amin'izany | Muroba | fahafahana | Fisarahana maraina (9: 00-12: 00) |
Fisarahana hariva (13: 00-17: 00) |
Fizarana alina (18: 00-22: 00) |
Fizarana tontolo andro (9: 00-22: 00) |
Fanamarihana | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | Saram-pampiasa | Isan'ny fotoana | ||||
lavaka | lavaka | Anarana 259 | 11,800 | 17,800 | 23,700 | 53,300 | Seza raikitra 251 seza, seza vonjimaika seza 8 | ||||
Hall (sehatra fotsiny) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
Efitra fisoloana akanjo voalohany | Anarana 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Efitra fisoloana akanjo faha-XNUMX | Anarana 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Efitra misy multipurpose | Efitra misy multipurpose | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Ny fahaiza-manao dia rehefa mipetraka.Olona 300 amin'ny fijoroana | ||||
Joro fampirantiana | Joro fampirantiana | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Studio mozika | Studio mozika voalohany | Anarana 20 | 1,700 / 2 ora | Ny XNUMX ora dia fizarana iray | |||||||
Studio mozika voalohany | Anarana 20 | 1,800 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
Studio mozika voalohany | Anarana 15 | 1,600 / 2 ora | Ny XNUMX ora dia fizarana iray | ||||||||
Studio fanatanjahan-tena | Studio fanatanjahan-tena faha-1 (Efitra fanazaran-tena) |
Anarana 40 | 1,800 | 2,800 | 3,800 | 8,400 | |||||
